| | | | | | | | dog's leg extension the form of the keima tsugi hanging connection; the sake bottle rotated 45% |
| 死子 | sĭ zĭ | sei2 ji2 | 上げ石 | age ishi | 사석 | | captured stones; see hama |
| | | | 顎 | ago | | | jaw |
| 味道 | weì dào | mei6 dou6 | 味 | aji | 맛 | | potential |
| ?味 | èr weì | ? mei6 | 味が悪い | aji ga warui | | | bad aji |
| | | | 味消 | aji keshi | | | destroying aji |
| 空角 | kōng jiăo | hung1 gok3 | 空き三角 | aki sankaku | 빈삼각 | | empty triangle; compare guzumi |
| 坏棋 | huài qī | | 空き隅 | aki sumi | 빈귀 | | empty corner |
| | | | 悪手 | akushu | 악수 | | bad move |
| | | | 甘い | amai | 무르다 | | slack [same character as sweet] |
| | | | 余り形 | amarigatachi | | | Attacking sequence that looks good but accomplishes little |
| | | | 余し | amashi | | | Allowing the opponent to take good points, taking space in compensation |
| | | | 煽る | aoru | | | pressure |
| | | | 足が早い | ashi ga hayai | 발빠른 | | fast development |
| 打吃 | dă chī | da1 hek3 | 当たり | atari | 단수 | tansu | atari-a stone or stones will be taken in the next move. Often used as a warning, like "check" in chess. |
| | | | 当て | ate | | | same as atari |
| | | | 当て込み | atekomi | | | wedging in |
| 厚味 | hòu wèi | hau5 mei6 | 厚い | atsui | | | thick |
| 厚味 | hòu wèi | hau5 mei6 | 厚み | atsumi | 두터움 | | thickness |
| | | | 番碁 | bango | | | match with set number of moves |
| | | | 盤面五目勝ち | banmen gomoku kachi | 반면오목승 | | a win by 5 pts on the board i.e. without komi |
| | | | バタバタ | bata bata oiotoshi, ton-ton | | | capturing after a series of ataris |
| ? | zhèng | | 帽子 | boshi | | | hat, cap |
| | | | 棒スギ | botsugi | 일자이음 | | three-stone column or row |
| | | | ブツカリ | butsukari | | | same as tsukiatari |
| 讀秒 | dú miăo | duk6 miu5 | 秒読み | byō yomi | 초임기 | | time where X no. of moves must be made in Y amount of time |
| 接?? | jiē bò guī | jip3 ? | チギリ | chigiri | | | capturing the tail of a group |
| | | | チキリトビ | chikiri tobi | | | same as hazama tobi |
| 中国围棋协会 | | | 中国棋協会 | chuugoku ki kyōkai | | | |
| 長生 | cháng shēng | cheung4 saang1 | 長生 | chōsei | | | eternal life i.e. super ko in Ing terms |
| | | | 挑戦試合 | chōsen shiai | 도전시합 | | championship match |
| | tiăo zhàn zhĕ | | 挑戦者 | chōsensha | 도전자 | | challenger for a title |
| 中盤 | zhōng pán | jung1 pun4 | 中盤 | chūban | 중반 | chung ban | the middle game |
| | | | 中国流 | chūgoku ryu | 중국류 | | Chinese fuseki |
| 中盤 | zhōng pán | jung1 pun4 | 中押 | chūoshi | 분계승 | | winning by resignation |
| 超大飛 | chāo dà fēi | chiu1 daai6 fei1 | 大々桂馬 | daidai geima | 대대계마 | | a grand knight's move; four horiz and one vert or vice versa |
| 騙? | piàn zhāo | pin3? | だまし手 | damashite | 속임수 | | trick move. compare hamete, gomakashite, and inchiki te |
| 單官 | dān guān | daan1 gun1 | 駄目 | dame | 공배 | gongbe | an intersection owned by neither opponent; a liberty |
| | | | 駄目ズマリ | damezumari | 공배메꿈 | | liberty shortage |
| 段 | duàn | dyun6 | 段 | dan | 단 | | the ranking above kyu and below professional dan; generally 1 - 7 (or 9); 7 is high |
| 團子 | tuán zĭ | tyan4 ji2 | 団子 | dango | | | dumpling |
| | | | 出 | de | | | pushing in |
| 沖斷 | chōng duán | chung1 dyun6 | 出切り | de giri | 나기껀 | | pushing and cutting |
| | | | エグリ | eguri | | | gouging out ... robbing the opponent of a base/eye shape |
| | | | フクラミフクレ | fukurami, fukure | | | swelling |
| | | | 振り替り | furikawari | 바꿔치기 | | |
| | | | 封 | fusa | | | blockade |
| 布局 | bù jú | bou3 guk6 | 布石 | fuseki | 포석 | p'osŏk | the opening portion of a game |
| 外勢 | wài shì | ngoi6 sai3 | 外勢 | gaisei | 외세 | | |
| 眼形 | yăn xíng | ngaan5 ying4 | 眼形 | gankei | 안형 | | |
| | | | 下駄 | geta | 장문 | | |
| 圍碁 | wei qī | ? kei4 | 碁 | go | 바둑 | | go |
| | | | 碁石 | go ishi | | | go stones |
| 棋盤 | qī pan | | 碁盤 | goban | 바둑판 | badku p'an | a go board |
| | | | 碁盤勝負 | goban shōbu | | | a five-match series |
| | | | 互角 | gokaku | 호각 | | well-matched |
| 棋合 | qí hé | kei4 hap6 | 碁笥 | goke | | | go bowls |
| 棋合 | qí hé | kei4 hap6 | 碁器 | goki | | | go bowls |
| | | | ゴマカシ手 | gomakashite | 속임수 | | trick move. compare hamete, gomakashite, and inchiki te |
| | | | 五目中手 | gomoku nakade | | | playing at the vital point of the bulky five shape |
| 五子棋 | wŭ zĭ qí | ng2 ji2 kei4 | 五目並べ | gomoku narabe | 오목 | omok | five-in-a-row; a game played on a go board, the first player to get five in a row wins. |
| | | | 碁聖 | gosei | 기성 | | go saint (one of the newspaper tournaments) |
| 後手 | huo shuo | | 後手 | gote | 후수 | husu | a passive move; a move which does not need to be answered |
| 後中先 | hoù zhōng xiān | hau6 jung1 sin1 | 後手の先手 | gote no sente | | | a gote move preparing a sente followup |
| 愚形 | yú xíng | yu4 ying4 | 愚形 | gukei | 우형 | | bad shape |
| | | | グルグル回し | guru guru mawashi | | | a reverse ladder |
| | | | グズミ | guzumi | 마늘모 | | a (good, honte) move that becomes the apex of an empty triangle |
| | | | 逆込み | gyaku komi | | | points given to black |
| 逆先手 | nì xiān shŏu | ngaak6 sin1 sau2 | 逆先手 | gyaku sente | 역선수 | | same as gyaku yose |
| 逆先手 | nì xiān shŏu | ngaak6 sin1 sau2 | 逆ヨセ | gyaku yose | 역끝내기 | | a gote move that deprives the opponent of a sente move |
| | | | 幅 | haba | | | width |
| | | | 這い | hai | | | crawl on first or second line |
| | | | ハマ | hama | | | captured stones |
| | | | 嵌まり | hamari | | | a move that falls for a trick move |
| | | | 嵌め手 | hamete | | | trick move. compare hamete, gomakashite, and inchiki te |
| | | | 半劫 | han kō | | | a ko which is worth half a point |
| | | | 半目 | han moku | 반집 | | half a point |
| | | | 半目勝負 | han moku shōbu | 반집승부 | | a game decided by half a point |
| | | | 花六 | hana roku | 매하육공 | | flowery six the dead shape; a rabbity six |
| | | | 鼻付け | hana zuke | 코붙침 | | nose attachment |
| 看花劫 | kàn huā jié | hon1 fa1 gip3 | 花見劫 | hanami kō | 꽃놀이패 | | flowery ko; a one-sided ko |
| 扳 | bān | paan1 | はね | hane | 제침 | chech'im | a play diagonally from one's stone and orthagonally from the opponent's |
| | | | はね殺し | hane goroshi | | | killing with a hane |
| | | | はね返し | hane kaeshi | | | counter hane (parallel, not the cross cut) |
| | | | はね込み | hanekomi | | | hane between two enemy stones |
| | | | はね継ぎ | hanetsugi | | | a tsugi after a hane |
| | | | 半眼 | hangan | 반집 | | half an eye i.e. needing another move |
| | | | 腹付け | hara zuke | 배붐침 | | belly attachment |
| 夾 | jiā | gaap3 | 挟み | hasami | | | pincer |
| 反夾 | făn jiā | faan2 gaap3 | 挟み返し | hasami kaeshi | | | counter pincer |
| 夾 | jiā | gaap3 | 挟み付け | hasami tsuke | | | clamp |
| | | | 走る | hashiru | | | run in on the 1st or 2nd line with a knight's move; same as suberu |
| 快棋 | kuài qī | faai3 kei4 | 早碁 | haya go | 속기 | | fast/lightning go |
| | | | 早生き | haya iki | | | living quickly |
| 象眼 | xiàng yăn | jeung6 ngaan5 | 狭間 | hazama | | | playing to split at a diagonal one space jump |
| 象飛 | xiàng fēi | jeung6 fei1 | 狭間とび | hazama tobi | | | diagonal one space jump, same as zoi tobi [zoe tobi???] and chikiri tobi |
| 弱 | rùo | yeuk6 | へぼ | hebo | 약함 | | weak |
| | | | へぼ碁 | hebo go | | | a game by weak players |
| 下手 | xià shŭo | ha6 sau2 | 下手 | heta | 하수 | | weak |
| 退 | tuì | teui3 | 引き | hiki | | | drawing back |
| | | | 引っくり返し | hikkuri kaeshi | | | spinning |
| 低 | dī | dai1 | 低い | hikui | 낮음 | | low |
| 拆 | chāi | chaak3 | 開き | hiraki | | | extension |
| 寬 | kuān | fun1 | 広い | hiroi | 넓음 | | wide |
| 緊氣劫 | jĭn qì jiĕ | gan2 hei3 gip3 | 本劫 | hon kō | 본패 | | a real ko |
| 本手 | bĕn shŏu | bun2 sau2 | 本手 | honte | 본수 | | |
| 本因坊 | bĕn yīn făng | bun2 yan1 fong1 | 本因坊 | hon'inbō | 본인방 | | holder of the Honinbo title; traditional Japanese go families |
| | | | 掘り込み | horikomi | | | throw-in |
| 星 | xīng | sing1 | 星 | hoshi | 별 | | star point; handicap point |
| | | | 細い碁 | hosoi go | | | lots of intricate situations scattered throughout the board |
| | | | 一合升 | ichigō masu | | | carpenter's square |
| 圍碁 | wei qī | | 囲碁 | igo | 바둑 | baduk | go |
| 活棋 | huó qī | wut6 kei4 | 生き | iki | 삶 | | life |
| 一間 | yī jiān | yat gaan1 | 一間 | ikken | 한칸 | | one space i.e. jump |
| | | | 一間挟み | ikken basami | | | one-space pincer |
| | | | 一間開き | ikken biraki | | | one-space extension |
| | | | 一間じまり | ikken jimari | | | one-space corner closure |
| | | | 一間とび | ikken tobi | | | one-space jump |
| 一盤棋 | yī pán qí | yat pun4 kei4 | 一局 | ikkyoku | 한판 | hanp'an | one game |
| | | | 一級 | ikkyu | 일급 | | one kyu |
| | | | いんちき手 | inchiki te | 속임수 | | trick move. compare hamete, gomakashite, and inchiki te |
| | | | 院生 | insei | 원생 | | apprentice go professional |
| | | | 犬の顔 | inu no kao | | | dog's face shape, also called the sake bottle; dog |
| | | | 一方地 | ippo ji | 일방지 | | one and only one large territory |
| | | | 一道 | ippon michi | 일방 | | one way street i.e. forced sequence |
| | | | 石の下 | ishi no shita | 돌아래 | | under the stones |
| | | | いって | itte | | | make losing a semeai by one move |
| 地 | dì | dei6 | 地 | ji | | | territory |
| 實地 | shí dì | sat6 dei6 | 地合い | jiai | | | the balance of territory |
| 和棋 | hé qí | wo4 kei4 | 持碁 | jigo | 화국 | hwaguk | a tie |
| | | | 陣笠 | jingasa | | | the hat shape: 4 stones, 2 empty triangles |
| 實利 | shí lì | sat6 lei6 | 実利 | jitsuri | 실리 | | actual profit |
| | | | 序盤 | joban | | | opening game |
| | | | 準名人 | jun meijin | 준명인 | | quasi Meijin |
| 定石 | dìng shí | ding6 sek6 | 定石 | jōseki | 정석 | chŏng sŏk | a standardized set of plays resulting in both players having near equal positions; a set sequence. |
| | | | 定先 | jōsen | 정선 | | playing with black in all games |
| 上手 | shàng shŏu | seung5 sau2 | 上手 | jōzu | 상수 | | skillful |
| 十番棋 | shí fān qī | sap6 faan1 kei4 | 10盤碁 | jūbango | | | a ten game match |
| | | | 十段戦 | jūdan sen | | | the Judan tournament in Japan |
| ? | qiang | | 壁 | kabe | 벽 | | wall |
| 蓋 | gài | goi3 | 被せる | kabuseru | | | to cover. boshi |
| 勝 | shèng | sing1 | 勝ち | kachi | 승 | | winning |
| 勝負 | shèng fù | sing1 fu6 | 勝ち負け | kachimake | 승부 | | winning or losing |
| | | | 角 | kado | | | a diagonal move from an enemy stone |
| | | | 角盤 | kadoban | | | a game deciding a match or that may effect the handicap |
| | | | 抱え | kakae | | | embracing ... ensuring the capture of a stone |
| | | | 掛かり | kakari | | | attacking move on a lone corner stone |
| 壓 | yā | aat3 | 掛け | kake | | | pressing toward the edge |
| 假眼 | jiă yăn | ga2 ngaan5 | 欠け眼 | kake me | | | false eye |
| | | | 欠け継ぎ | kaketsugi | | | open or hanging connection |
| 格言 | gé yán | gaak3 yin4 | 格言 | kakugen | 격언 | | go proverb |
| 烏﹖不﹖ | wū gūi bù cū túo | | 鶴巣 | kakusō | | | crane's nest |
| | | | 構え | kamae | | | structure |
| | | | 亀の甲 | kame no kō | 거북이등 | | tortoise shell |
| | | | 韓国棋院 | kankoku kiin | 한국기원 | hanguk giweon | The Korea Baduk Association |
| | | | 観音開き | kannon biraki | | | double door, French door, butterfly [also dragonfly???] ogeima twice from hoshi |
| 完敗 | wán bài | yun4 baai6 | 完敗 | kanpai | 완패 | | complete defeat |
| | | | 関西棋院 | Kansai Kiin | 관서기원 | | the Kansai Go Institution |
| 復盤 | fù pán | fuk6 pun4 | 感想 | kansō | | | post game analysis |
| | | | 辛い | karai | | | tight move; territory- or strategy-oriented move |
| | | | 絡み | karami | | | splitting attack |
| 輕棋 | qīng qī | hing1 kei4 | 軽い | karui | 가벼움 | | light |
| | | | 滓石 | kasu ishi | | | junk stones i.e. not worth defending |
| 肩沖 | jiān chōng | gin1 chung1 | 肩 | kata | 어깨 | | shoulder |
| 單先手 | dān xiān shŏu | daan1 sin1 sau2 | 片先手 | kata sente | | | one sided sente |
| | | | 堅継ぎ | kata tsugi | | | solid connection |
| | | | 肩付き | kata tsuki | 어깨짚음 | | shoulder hit |
| 形 | xīng | ying4 | 形 | katachi | 모양 | | (good) shape |
| | | | 桂 | katsura | | | Japanese Judas tree |
| ?? | dà jià | | 換わり | kawari | | | compensation |
| | | | カヤ | kaya | | | Torreya nucifera or Japanese nutmeg tree |
| 小飛 | xiăo fēi | siu2 fei1 | 桂馬 | keima | 계마 | kyŏma | a knight's move; placing a stone two horizontal and one vertical (or one vert, two horiz) from another stone |
| | | | 桂馬の褌 | keima no fundoshi | | | keima making two tactical threats |
| | | | 桂馬とび | keima tobi | | | a keima toward the center |
| | | | 桂馬継ぎ | keima tsugi | | | a knight connection |
| | | | 桂馬渡り | keima watari | | | a keima connecting two groups |
| 形勢不明 | xíng shì bù mīng | ying4 sai3 bat1 ming4 | 形勢不明 | keisei fumei | 형세불명 | | unclear position i.e. possibly even |
| 形勢判斷 | xìng shì pàn duàn | ying4 sai3 pun3 dyun6 | 形勢判断 | keisei handan | 형세판만 | | positional judgement |
| | | | 見当 | kentō | 짐작 | | guess |
| 淺消 | qiăn xiāo | chin2 | 消し | keshi | 삭감 | | reduction |
| | | | 棋 | ki | | | an old name for go |
| 棋院 | qī yuan | kei4 | 棋院 | ki-in | 기원 | gi-wŏn | a go institution; a go club |
| 氣合 | qì hé | | 気合 | kiai | | | fighting spirit |
| | | | 厳しい | kibishii | | | severe |
| 棋道 | qī dào | | 棋道 | kido | 기도 | | way or spirit of go |
| 棋譜 | qī pŭ | | 棋譜 | kifu | 기보 | | diagram or record of a game |
| | | | 利かし | kikashi | | | forcing move |
| | | | 利く | kiku | | | to be sente |
| | | | 決まり手 | kimari te | | | the only move |
| 勝? | shèng zhāo | | 決め手 | kimete | | | game deciding move |
| | | | 近所劫 | kinjo kō | | | neighboring ko threats, soba ko |
| 斷 | duàn | | 切り | kiri | 끊음 | | cut |
| 扭十字 | niŭ shī zì | | 切り違い | kiri chigai | 맞끊음 | | crosscut |
| | | | 切り返し | kiri kaeshi | | | crosscut |
| | | | キリンの首 | kirin no kubi | | | head extension: one further than the horse's hed/neck, or in English, Nessie's neck |
| | | | 棋聖 | kisei | 기성 | | go saint: Honinbos Dosaku, Jowa, or Shusaku; the holder of the top title in Japan |
| 棋士 | qī shì | | 棋士 | kishi | 기사 | | professional go or shogi player |
| | | | 傷 | kizu | | | wound, defect |
| 小飛 | xiăo fēi | siu2 fei1 | 小桂馬 | ko-geima | | | a small knight's move (the same as a knight's move) |
| | | | 小猿 | ko-zaru | | | a small monkey jump; a knight's move at the edge of the board |
| 貼目 | tiē mù | | 込み | komi | | | |
| 小目 | xiăo mù | | 小目 | komoku | | | the 3-4 point |
| 凝形 | níng xíng | | 凝り形 | korigatachi | | | overconcentrated or heavy |
| 尖 | jiān | | 尖 | kosumi | | | |
| 黑 | hēi | haak4 | 黒 | kuro | 흑 | hŭk | black |
| 黑子 | hēi zĭ | haak1 ji2 | 黒石 | kuro-ishi | 검은돌 | gŏm ŭn dol | black stones |
| | | | 黒番 | kuroban | 학번 | | black to play |
| | | | 櫛形 | kushi gata | | | the comb formation |
| | | | 九子局 | kyushi kyoku | | | 9-stone handicap game |
| | | | 級 | kyū | 급 | | rankings below dan; 1 kyu is the highest kyu; in Korean, there is only gup |
| 急所 | jí suó | | 急場 | kyūba | 급소 | | urgent point |
| 急所 | jí suó | | 急所 | kyūsho | 급소 | | urgent point |
| 劫 | jié | | 劫 | kō | 패 | | [kou, variant of kyou] |
| | | | 劫味 | kō aji | | | a position that may turn into a ko |
| 劫爭 | jié zhēng | | 劫争い | kō arasoi | 피싸음 | | ko fight |
| 劫材 | cái | | 劫立て | kō date | 패쑴 | | ko threat |
| | | | 劫材 | kōzai kō | | | ko threat |
| 曲 | qŭ | | 曲がり | magari | | | bending |
| 盤?曲四 | pan ? qŭ s? | | 曲がり4目 | magari shimoku | 곡사공 | | bent four in the corner |
| | | | 曲がり付け | magari zuke | | | a magari around some enemy stones |
| 負 | fù | | 負け | make | | | losing, loss |
| 模? 棋 | mó ? qī | | 真似碁 | mane go | | | mirror go, mirroring play |
| | | | 万年劫 | mannen kō | 만년패 | | ten thousand (i.e. "innumerable") ko |
| ﹖ | yian | | 目 | me | 눈 | nun | an eye |
| 眼 | yăng | | 眼 | me | | | eye |
| | | | 眼有り眼無し | me ari me nashi | | | a group with one eye beats a group with no eyes |
| 眼形 | yăng xíng | | 眼形 | me gatachi | 안형 | | eye shape, same as gankei |
| 賭棋 | dŭ qī | | 眼碁 | me go | | | gambling go, so much bet by point |
| | | | 名人 | meijin | 명인 | | |
| | | | 盲碁 | mekura go | | | blindfold go |
| 証書 | zhèng shú | | 免状 | menjō | 면장 | | rank diploma |
| 見合 | jiàn hé | | 見合い | miai | 밋보기 | | two points of mutual equivalence: if a player plays in one, the opponent can play in the other |
| | | | 持ち込み | mochikomi | | | an invasion which dies without compensation |
| 目外 | mù wài | | 目外し | mokuhazushi | 쇠목 | | 3 - 5 point |
| | | | もたれ | motare | | | leaning attack |
| | | | 元継ぎ | moto tsugi | | | connecting a hane at the first line |
| 模樣 | mó yàng | mou4 yeung6 | 模様 | moyō | 모양 | moyang | a widespread net where a player hopes to make territory |
| 瞎劫 | xiā jié | | 無劫 | mu kō | | | invalid ko threat |
| 向小目 | xiàng xiăo mù | | 向かい | mukai | | | komoku facing komokus [necessarily same color???] |
| 妙手 | miào shŏu | | 妙手 | myōshu | 묘수 | | brilliant move |
| 雪崩 | xŭe bēng | | 雪崩 | nadare | | | avalanche (joseki) |
| | | | 投げ場を求める | nage ba o motomeru | 던질곳 | | set the scene for resignation; launch a final challenge in a lost position |
| 投降 | tóu xiáng | | 投げる | nageru | 던짐 | | resign. see toryo |
| 點 | diăn | | 中手 | nakade | | | playing inside a group to prevent two eyes from forming |
| | | | 並び | narabi | | | solid extension in a line |
| 日奔棋? | rì bĕn qī ? | | 日本期院 | Nihon Kiin | 일본기원 | | Japan Go Association |
| | | | 二連星 | ni-rensei | | | parallel 4-4 point opening |
| | | | 2線 | ni-sen | | | the second line |
| 連扳 | lián bán | | 二段バネ | nidan bane | 이단젖침 | | bane |
| | | | 二眼 | nigan | | | two eyes |
| 猜先 | cāi xiān | | 握り | nigiri | 쥠 | | routine to decide who goes first |
| | | | のび | nobi | | | solid extension |
| 刺 | cì | | 覗き | nozoki | | | peep |
| | | | 温い | nurui | | | lukewarm or slack. Lacking effect. |
| | | | お城碁 | o-shiro go | | | (Japan) castle go, replayed in the presence of a shogun |
| | | | 追い落とし | oi-otoshi | | | Sacrificing to create a shortage of liberties, then capturing |
| | | | 置き | oki | | | placement |
| | | | 置き碁 | oki go | | | handicap go |
| | | | 置き石 | oki ishi | | | handicap stones |
| | | | お好み碁 | okonomi go | | | (Japan) an unscheduled castle game requested by the shogun |
| | | | 重い | omoi | | | heavy |
| | | | 重い石 | omoi ishi | | | heavy stones |
| 大飛 | dà fēi | daai6 fei1 | 大桂馬 | oo-geima | 대계마 | | a large knight's move; three horiz and one vert or vice versa |
| | | | 大雪崩 | oo-nadare | | | large avalanche joseki |
| | | | 大猿 | oo-zaru | | | monkey jump; a large knight's move at the edge of the board |
| | | | 大場 | ooba | | | a large fuseki point or extension |
| | | | 大桂馬掛かり | oogeima gakari | | | large knight corner approach |
| | | | 大桂馬じまり | oogeima jimari | | | large knight corner enclosure |
| | | | おさえ | osae | | | an attach for blocking |
| | | | 押し | oshi | | | push |
| | | | 押し潰し | oshi-tsubushi | | | squashing or crushing |
| | | | ポカ | poka | | | blunder |
| | | | ポン抜き | ponnuki | | | the shape after a simple capture of one stone by four |
| | | | 楽勝 | rakushō | | | easy win |
| | | | 爛柯 | ranka | | | Japanese literary name for go |
| | | | ラッパ継ぎ | rappa tsugi | | | an open connection which protects two stones at the same time |
| | | | 連語 | rengo | | | pair go |
| | | | 両当たり | ryō atari | | | double atari |
| | | | 両掛かり | ryō gakari | | | two kakaris against a single corner |
| | | | 両後手 | ryō gote | | | double gote; i.e., for either side |
| | | | 両じまり | ryō jimari | | | double enclosure |
| | | | 両劫 | ryō kō | | | double ko |
| | | | 両先手 | ryō sente | | | double sente; i.e., for either side |
| | | | 捌き | sabaki | | | making light, flexible shape to save a group |
| | | | 下がり | sagari | | | descent (toward the edge of the board) |
| | | | 割いて出る | saite deru | | | rip through the opponent's position |
| | | | 3劫 | san kō | | | three kos |
| | | | 三羽烏 | sanba garasu | | | the three crow formation; three stones set consecutively and diagonally |
| | | | 三番勝負 | sanban shōbu | | | match of best of three |
| | | | 3段バネ | sandan bane | | | triple hane |
| | | | 三間挟み | sangen basami | | | three-space pincer |
| | | | 三間開き | sangen biraki | | | three-space extension |
| | | | 三間高挟み | sangen taka basami | | | three-space high pincer |
| | | | 三間とび | sangen tobi | | | three space jump toward the center |
| | | | 3目中手 | sanmoku nakade | | | three-point nakade |
| | | | 3目の真中 | sanmoku no manaka | | | center of three spaces |
| | | | 三方絡み | sanpō garamiō | | | a three-way attack |
| | | | 3連星 | sanren sei | | | three star points in a row |
| | | | 三々 | sansan | | | the 3-3 point |
| | | | 猿辷 | saru suberi | | | monkey jump; a large knight from the second line into enemy territory on the first line |
| | | | 差込み | sashi komi | | | thrusting in |
| | | | 左右同形 | sayū dōkei | | | symmetrical pattern |
| | | | 井目(聖目) | seimoku | | | nine handicap stones |
| | | | 井目風鈴付 | seimoku fūrin tsuki | | | more than nine handicap stones |
| | | | 生死 | seishi | | | life and death |
| 雙活 | shuāng húo | seung1 wut6 | 関 | seki | 비김 | bigim | a stalemate in one section of the board: play by either player will result in loss of stones, so neither player moves in that area. |
| | | | 関 | seki | | | stalemate; a local situation where if either player moves, the other will take, so no move is made |
| | | | 関崩れ | seki kuzure | | | breaking a seki by capturing a nearby group |
| | | | 石塔絞り | sekitō shibori | | | stone tower; a sequence in which two stones are sacrificed, then one |
| | | | 攻め | seme | | | attacking |
| | | | 攻め合い | seme-ai | | | a local capturing race dominated by the number of liberties |
| | | | 攻め取り | seme-dori | | | being forced to fill in and take a dead group during play |
| | | | 攻める | semeru | | | to attack |
| | | | 先相先 | sen-ai-sen | | | playing black then white then black |
| | | | 先番 | senban | | | playing black in every game |
| | | | 先二 | senni | | | playing with a one or two stone handicap |
| 先手 | xian shuo | | 先手 | sente | 선수 | sŏnsu | the initiative; a move which needs to be answered |
| | | | 絞り | shibori | | | squeeze |
| | | | 渋い | shibui | | | refined |
| | | | 七番勝負並び | shichi ban shōbu narabi | | | best of seven |
| | | | 征(止長・翅鳥) | shichō | | | ladder |
| | | | 征当たり | shichō atari | | | a ladder-forming atari, or ladder-breaking move |
| | | | 指導碁 | shidō go | | | a teaching game |
| | | | 死活 | shikatsu | | | life and death |
| | | | 四劫 | shikō | | | four kos |
| | | | 締め付け | shime-tsuke | | | flattening down to get a wall |
| | | | 新布石 | shin fuseki | | | new fuseki theory, developed by Kitani Minoru and Go Seigen in 1933 |
| | | | 新定石 | shin jōseki | | | a new joseki |
| | | | 新聞碁 | shinbun go | | | games and tournaments sponsored by newspapers |
| | | | 新型 | shingata | | | a pattern not recognized as a joseki |
| | | | 死に石 | shini ishi | | | dead stones |
| | | | 凌ぎ | shinogi | | | saving a group of stones |
| 白 | bái | baak6 | 白 | shiro | 백 | pek | white |
| 白子 | bái zĭ | baak6 ji2 | 白石 | shiro-ishi | 흰돌 | hŭin dol | white stones |
| | | | 白盤 | shiroban | | | white to play |
| | | | 下手 | shitate | | | weaker player |
| | | | 初段 | shodan | | | first dan level |
| | | | 手談 | shudan | | | a name for go: go allows conversing with the hands, not with the mouth |
| | | | 終盤 | shūban | | | the closing stage |
| | | | 終局 | shūkyoku | | | the end |
| | | | 修策流 | shūsaku ryū | | | the Shusaku opening |
| | | | 側劫 | soba kō | | | a neighboring ko threat affecting the ko fight |
| | | | 袖係り | sode gakari | | | a corner approach on the second line or sleeve |
| | | | 損 | son | | | loss |
| | | | 損劫 | son kō | | | a ko threat with a loss |
| | | | 外駄目 | soto dame | | | outside liberty |
| | | | 姿 | sugata | | | shape, formation |
| | | | 筋 | suji | | | correct line or style |
| | | | 隅 | sumi | | | corner |
| | | | 裾空き | suso aki | | | open skirt; invadable at the edge |
| | | | 裾係り | suso gakari | | | a corner approach on the second line or hem |
| | | | 捨石 | sute ishi | | | sacrifice stone |
| | | | 捨てる | suteru | | | sacrifice, throw away |
| | | | 争碁 | sō go | | | Edo period challenge match |
| | | | 立ち | tachi | | | extension toward the center |
| | | | 互い先 | tagai sen | | | an even game with a normal komi |
| | | | 大差 | taisa | | | a large difference in the score |
| | | | 大石 | taiseki | | | a large group |
| | | | 大斜 | taisha | | | the great slope joseki |
| | | | 高 | taka | | | a prefix for high |
| | | | 高い | takai | | | high |
| | | | 高目 | takamoku | | | the 5-4 point |
| | | | 竹節 | takefu | | | bamboo joint; two attached stones opposing two friendly parallel attached stones separated by one space |
| | | | 種石 | tane-ishi | | | seed or pivotal stones |
| | | | 谷が深い | tani-ga fukai | | | deep valley of territory |
| | | | 襷型 | tasuki gata | | | a sash cord opening; using the same opening in two diagonally opposed corners |
| | | | 手合い | te-ai | | | the conditions of the game, the handicap |
| | | | 手入れ | te-ire | | | adding a stone in territory to defend a weakness |
| | | | 手所 | tedokoro | | | a difficult point in the middle game where strategies have to be read out |
| | | | 手止まり | tedomari | | | the last big move (or the last move) |
| | | | 手順 | tejun | | | the correct sequence |
| | | | 天元 | tengen | | | the center point |
| 脫先 | tuo xian | | 手抜き | tenuki | 손뺌 | sonppaem | ignoring a move and playing elsewhere |
| | | | 手筋 | tesuji | | | a tactical move; a critical move |
| | | | 鉄柱 | tetchū | | | iron pillar; vertically attaching a stone to a side star point |
| | | | 手割 | tewari | | | breaking down a position by eliminating an equal numbeer of black and white stones to analyze |
| | | | とび | tobi | | | a jump |
| | | | 飛び飛び | tobi-tobi | | | a jump followed by a jump |
| | | | 飛出し | tobidashi | | | jumping from the opponent's territory toward the center |
| | | | 飛込み | tobikomi | | | a jump into the opponent's territory |
| | | | トントン | ton-ton | | | oi-otoshi |
| | | | 取り | tori | | | capturing |
| | | | 潰れ | tsubure | | | losing a fight |
| | | | 継ぎ | tsugi | | | connection |
| | | | 次の一手 | tsugi-no itte | | | the next move |
| | | | 継ぎ継ぎ | tsugi-tsugi | | | a connection followed by a connection |
| | | | 付け | tsuke | | | attachment |
| | | | 付け切り | tsuke-giri | | | an attach followed by a cross-cut |
| | | | 付け引き | tsuke-hiki | | | an attach followed by drawing back |
| | | | 付け越し | tsuke-koshi | | | cutting across a knight's move |
| | | | 付けのび | tsuke-nobi | | | an attachement and extension |
| | | | 付けおさえ | tsuke-osae | | | an attach and block |
